FACILITIES
| List of Machineries | Quantity |
| “Elektra Plus” 12.70 E.D.M. | - 1 No. |
| “SPARK CONTROLS” P100 E.D.M | - 1 No. |
| “TOOL CRAFT” 100 E.D.M | - 1 No. |
| “TOS” Milling Machine. | - 1 No. |
| 3HP 1430 Rpm “Batliboi” Shapping Machine | - 1 No. |
| 3HP 1430 Rpm “Cooper” Shapping Machine | - 2 No. |
| “HMT” Vertical Milling Machine | - 1 No. |
| 1 HP 100 Rpm “EIFCO” Radial Drilling Machine | - 1 No. |
| “INDO FAB. IND.” 0.8 HP 2860 Rpm Bench Grinder | - 3 No. |








